44th International Chemistry Olympiad

July 21-30, 2012 • Washington, DC • United States of America

PARTICIPATION FEE

IChO photos

 

Participation Fees
Country 2011 2012 Fee in USD $  
Argentina 17 18 1,800  
Armenia 6 7 700  
Australia 13 14 1,400 1998 Host
Austria 31 32 2,000  
Azerbaijan 12 13 1,300  
Belarus 16 17 1,700  
Belgium 28 29 2,000  
Brazil 13 14 1,400  
Bulgaria 30 31 2,000  
Canada 14 15 1,500 1997 Host
China 16 17 1,700 1995 Host
Chinese Taipei 6 7 700 2005 Host
Costa Rica 2 3 300  
Croatia 12 13 1,300  
Cuba 19 20 2,000  
Cyprus 22 23 2,000  
Czech Republic 19 20 2,000  
Denmark 11 12 1,200 2000 Host
Egypt 10 11 1,100  
Estonia 18 19 1,900  
Finland 23 24 2,000  
France 21 22 2,000  
Germany 7 8 800 2004 Host
Greece 8 9 900 2003 Host
Hungary 3 4 400 2008 Host
Iceland 10 11 1,100  
India 10 11 1,100 2001 Host
Indonesia 12 13 1,300  
Iran 19 20 2,000  
Ireland 14 15 1,500  
Israel 6 7 700  
Italy 18 19 1,900 1993 Host
Japan 1 2 200 2010 Host
Kazakhstan 14 15 1,500  
Korea 5 6 600 2006 Host
Kuwait 19 20 2,000  
Kyrgyzstan 12 13 1,300  
Latvia 21 22 2,000  
Liechtenstein 0 1 100 New Participant
Lithuania 21 22 2,000  
Malaysia 6 7 700  
Mexico 20 21 2,000  
Moldova 5 6 600  
Mongolia 6 7 700  
Netherlands 9 10 1,000 2002 Host
New Zealand 20 21 2,000  
Nigeria 0 1 100 New Participant
Norway 17 18 1,800 1994 Host
Pakistan 6 7 700  
Peru 8 9 900  
Poland 20 21 2,000  
Portugal 9 10 1,000  
Romania 28 29 2,000  
Russia 4 5 500 1996 & 2007 Host
Saudi Arabia 6 7 700  
Serbia 0 1 100 New Participant
Singapore 22 23 2,000  
Slovakia 19 20 2,000  
Slovenia 21 22 2,000  
Spain 16 17 1,700  
Sweden 29 30 2,000  
Switzerland 25 26 2,000  
Syria 2 3 300  
Tajikistan 8 9 900  
Thailand 12 13 1,300 1999 Host
Turkey 0 1 100 2011 Host
Turkmenistan 10 11 1,100  
Ukraine 18 19 1,900  
United Kingdom 2 3 300 2009 Host
United States 19 20 0 1992 & 2012 Host
Uruguay 13 14 1,400  
Venezuela 19 20 2,000  
Vietnam 16 17 1,700  

 

2nd Year Observer Participation Fees
Country Fee in USD $
El Salvador 1,500/per observer*
Former Yugoslav Republic of Macedonia  1,500/per observer*
Uzbekistan 1,500/per observer*

*Max. 2 observers per country