Allocation of Dues & Member Status
The American Chemical Society is a 501(c)3 non-profit organization with a multidisciplinary membership of more than 161,000 chemists and chemical engineers.
2013 Allocation of Dues |
||
---|---|---|
($ in Thousands) | ||
C&EN | $6,440 | 42% |
Support for Society Programs | 895 | 6% |
Member Services | 4,623 | 31% |
Local Section Allotments | 1,846 | 12% |
Division Allotments | 1,396 | 9% |
Total | $15,200 | 100% |
Excluding the impact of Local Section and Division Allotments, 2013 dues revenue totaled $11,958,000 as reported on the Financial Summary. | ||
|
Membership Status* |
|
---|---|
Year-End 2013 | |
Emeritus Member | 13,944 |
Regular Member | 99,710 |
Regular Student Member | 20,214 |
Undergraduate Student Member | 19,144 |
Retired Member | 5,505 |
Society Affiliate | 951 |
Unemployed Member | 1,672 |
Total | 161,140 |
*Source: ACS Demographics |
2013 Division Year-End Membership Summary |
|
---|---|
Name | Total |
Agricultural & Food Chemistry Division | 2,965 |
Agrochemicals Division | 1,176 |
Analytical Chemistry Division | 7,589 |
Biochemical Technology Division | 2,910 |
Biological Chemistry Division | 6,714 |
Business Development & Management Division | 928 |
Carbohydrate Chemistry Division | 779 |
Catalysis Science and Technology Division | 2,064 |
Cellulose & Renewable Materials Division | 1,917 |
Chemical Education Division | 5,068 |
Chemical Health & Safety Division | 1,262 |
Chemical Information Division | 891 |
Chemical Toxicology Division | 1,334 |
Chemistry & the Law Division | 1,192 |
Colloid & Surface Chemistry Division | 2,461 |
Computers in Chemistry Division | 2,180 |
Division of Energy and Fuels | 2,709 |
Environmental Chemistry Division | 4,598 |
Fluorine Chemistry Division | 541 |
Geochemistry Division | 801 |
History of Chemistry Division | 643 |
Industrial & Engineering Chemistry Division | 4,818 |
Inorganic Chemistry Division | 5,808 |
Medicinal Chemistry Division | 9,400 |
Nuclear Chemistry & Technology Division | 965 |
Organic Chemistry Division | 13,662 |
Physical Chemistry Division | 5,310 |
Polymer Chemistry Division | 4,314 |
Polymeric Materials Science & Engineering Division | 4,033 |
Professional Relations Division | 798 |
Small Chemical Businesses Division | 603 |
100,433 | |
Rubber Division | 1,877 |
Total | 102,310 |